Why Should You Purchase a Whole House Fan?


Use the chart below to see YOUR average savings per year,
over a 10 year period by using a Whole House Fan.*

YEAR CENTRAL AC
SIX MONTH COST
ANNUAL SAVINGS LIFETIME SAVINGS
1 $830 $415 $415
2 $872 $436 $851
3 $915 $458 $1,308
4 $961 $480 $1,789
5 $1,009 $504 $2,293
6 $1,059 $530 $2,823
7 $1,112 $556 $3,379
8 $1,168 $584 $3,963
9 $1,226 $613 $4,576
10 $1,288 $644 $5,220

*Based on $0.15 per KWH cost to run HVAC for 6 months; actual savings may vary.

Sign up For our Free Money Saving and Electrical Safety Tips!

(we respect your email privacy)